NOTICE OF TRUSTEE’S SALE OF PROPERTY
Time-Share Estates at “Parkside, a Vacation Ownership Resort”
1827 Merrimac Trail, Williamsburg, Virginia 23185
Tax Map No. H12D-2515-1568; H12D-3064-1241; H12D-3733-1074;
112C-0023-1654; 112C-0061-1057; 112C-0536-0860
NOTICE OF TRUSTEE’S SALE. In execution of a certain Memorandum of Lien dated November 6, 2014, and recorded on November 20, 2014 as Instrument No. 140019051, and another Memorandum of Lien dated July 17, 2015, and recorded on July 27, 2015 as Instrument No. 150013559, in the Clerk’s Office of the Circuit Court for the County of York-Poquoson, Virginia, (collectively, the “Memorandum”), executed by Parkside Owners Association (the “Association”), to perfect certain liens against Time-Share Owners at “Parkside, a Vacation Ownership Resort”, 1827 Merrimac Trail, Williamsburg, Virginia 23185 for unpaid Maintenance Fees, Assessments, Special Assessments and related charges and costs and default having been made in the payment of the debt secured, and at the request of the Association, as beneficiary under the Memorandum, the undersigned Trustee appointed in the Memorandum, has declared all debts secured by the Memorandum due and payable and will offer for sale the Time-Shares listed below at public auction at 300 Ballard Street, Yorktown, Virginia 23690 on December 30, 2015 at 12:00 p.m.
TERMS: THIS COMMUNICATION IS FROM A DEBT COLLECTOR. A bidder’s deposit of up to $100.00 may be required in cash at the time of the sale. Additional terms and conditions may be announced at the sale. The Association reserves the right to bid at the sale. Time-Shares may be sold individually, in blocks or in bulk and will be sold “AS IS” without representations or warranties of any kind. The sale will be subject to all easements, restrictions, conditions, and reservations of record affecting the title to the Time-Shares.
Name(s) | Time-Share Description:
All Are Project Time-Share Estates |
Unit | Week | Assessments Due | Collection Costs |
Stanford G. Allen, Jr. & Martha Allen | Biennial Time-Share Estate | 4105 | 28 | $854.16 | $515.00 |
Windell Bagwell & Tammi Bagwell | Biennial Time-Share Estate | 4105 | 47 | $521.25 | $515.00 |
Katonisrael B. Banner & Melinda D. Banner | Biennial Time-Share Estate | 4109 | 1 | $1,077.56 | $515.00 |
Michele L Barksdale | Biennial Time-Share Estate | 4111 | 18 | $854.16 | $515.00 |
Emigdio Bernardo & Leny E. Delgado | Biennial Time-Share Estate | 4105 | 25 | $854.16 | $515.00 |
Isaac Bosse & Kimberly Samuels | Biennial Time-Share Estate | 4202 | 35 | $854.16 | $515.00 |
Kathleen D. Boyer & Henry P. Boyer | Biennial Time-Share Estate | 4105 | 17 | $889.09 | $515.00 |
Jan M. Brown | Biennial Time-Share Estate | 4108 | 26 | $854.16 | $515.00 |
Nykea Callaham & Antonio Purnell | Biennial Time-Share Estate | 4211 | 2 | $513.95 | $515.00 |
Wendell E. Campbell & Tracey R. Campbell | Biennial Time-Share Estate | 4108 | 4 | $854.16 | $515.00 |
Linda R. Chapman & Lisa M. Anderson | Biennial Time-Share Estate | 4205 | 32 | $423.23 | $515.00 |
Mark A. Coleman & Diana R. Bridges | Biennial Time-Share Estate | 4211 | 24 | $854.16 | $515.00 |
David E. Cooper & Claudia E. Cooper | Biennial Time-Share Estate | 4211 | 44 | $513.94 | $515.00 |
Ralph Crawford & Rabia Crawford | Biennial Time-Share Estate | 4209 | 52 | $354.01 | $515.00 |
Candace Cruz-White & Charles S. White | Biennial Time-Share Estate | 4205 | 31 | $1,114.95 | $515.00 |
Cecil T. Davis & Dorinda Davis | Biennial Time-Share Estate | 4111 | 3 | $854.15 | $515.00 |
Joseph E. Davis Jr. & Carolyn L. Nichols | Biennial Time-Share Estate | 4211 | 46 | $854.16 | $515.00 |
James Davis & Gloria D. Davis | Biennial Time-Share Estate | 4105 | 32 | $854.16 | $515.00 |
William A. Davis & Yadira M. Davis | Biennial Time-Share Estate | 4111 | 28 | $1,119.95 | $515.00 |
Dells Vacation Holding, LLC | Yearly Time-Share Estate | 4102 | 7 | $1,613.28 | $515.00 |
Wayne L. Dowdy | Biennial Time-Share Estate | 4205 | 21 | $854.16 | $515.00 |
James A. Drummond & Darlene Drummond | Biennial Time-Share Estate | 4205 | 6 | $536.90 | $515.00 |
Jordan Duke | Biennial Time-Share Estate | 4109 | 30 | $699.55 | $515.00 |
Elaine M. Ellis & Terry K. Ellis | Biennial Time-Share Estate | 4208 | 3 | $939.57 | $515.00 |
Ronald D. Ellsworth, Sr. & Rebecca L. Ellsworth | Biennial Time-Share Estate | 4108 | 40 | $939.57 | $515.00 |
Ethel Jean Espinoza | Biennial Time-Share Estate | 4211 | 36 | $521.25 | $515.00 |
Jose R. Fernandez & Ana P. Aviles | Biennial Time-Share Estate | 4108 | 5 | $854.16 | $515.00 |
Richard L. Fooks, Sr. & Terry M. Fooks | Biennial Time-Share Estate | 4211 | 6 | $854.16 | $515.00 |
Dante R. Fuentes & Yessenia Roman | Biennial Time-Share Estate | 4108 | 38 | $1,109.93 | $515.00 |
David Gignac | Yearly Time-Share Estate | 4102 | 14 | $2,116.50 | $515.00 |
Susan B. Greiling | Biennial Time-Share Estate | 4108 | 20 | $1,119.95 | $515.00 |
Gritter Family Services, LLC | Biennial Time-Share Estate | 4208 | 24 | $258.20 | $515.00 |
Dennis Hardy & Dora Hardy | Biennial Time-Share Estate | 4205 | 51 | $854.16 | $515.00 |
Kenneth James Harvey | Biennial Time-Share Estate | 4209 | 28 | $1,077.07 | $515.00 |
Hoffman Berger Investment Properties, LLC | Yearly Time-Share Estate | 4106 | 47 | $935.10 | $515.00 |
Martin Hubbard | Biennial Time-Share Estate | 4105 | 8 | $854.16 | $515.00 |
Janice Jackson & Everlina Jackson | Biennial Time-Share Estate | 4209 | 35 | $1,309.95 | $515.00 |
Carl Johnson & Linda Johnson | Biennial Time-Share Estate | 4205 | 20 | $718.56 | $515.00 |
David N. Jorstad & Mary E. Jorstad | Biennial Time-Share Estate | 4211 | 23 | $859.16 | $515.00 |
Patrick Kirkland | Yearly Time-Share Estate | 4106 | 52 | $1,484.95 | $515.00 |
Keo Kevin Leuangpaseuth &
Kong Kallie Leuangpaseuth |
Yearly Time-Share Estate | 4101 | 32 | $2,178.84 | $515.00 |
Donn Lord & Johanna Lord | Biennial Time-Share Estate | 4210 | 34 | $1,077.56 | $515.00 |
Leonard Maddox Jr. | Biennial Time-Share Estate | 4211 | 1 | $1,114.95 | $515.00 |
Marion Stillman, LLC | Yearly Time-Share Estate | 4206 | 34 | $935.10 | $515.00 |
Tracie Marshall | Biennial Time-Share Estate | 4211 | 51 | $813.42 | $515.00 |
Deborah Mcdaniel & Rodney Mcdaniel | Yearly Time-Share Estate | 4106 | 2 | $1,964.79 | $515.00 |
Joseph L. Mcillwee & Christine N. Bruehl | Biennial Time-Share Estate | 4108 | 51 | $521.24 | $515.00 |
John Mckernan & Victoria Mckernan | Biennial Time-Share Estate | 4108 | 14 | $1,114.95 | $515.00 |
Michele A. Middleton & Lareesa A. Matthews | Biennial Time-Share Estate | 4211 | 12 | $1,114.96 | $515.00 |
Faith Mitchell | Biennial Time-Share Estate | 4109 | 24 | $1,077.57 | $515.00 |
Mnh Family LLC | Biennial Time-Share Estate | 4108 | 7 | $521.25 | $515.00 |
Robert A. Moore & Paulette L. Moore | Yearly Time-Share Estate | 4106 | 48 | $1,954.79 | $515.00 |
Kenneth Sean Morse & Charlotte Morse | Biennial Time-Share Estate | 4111 | 22 | $521.25 | $515.00 |
John L. Murawski & Deborah J. Murawski | Biennial Time-Share Estate | 4111 | 10 | $878.45 | $515.00 |
Starling Newsome & Winsome Newsome | Biennial Time-Share Estate | 4109 | 24 | $1,077.57 | $515.00 |
Patricia Noboa-Lewis & Darrel Lewis | Yearly Time-Share Estate | 4107 | 1 | $1,954.79 | $515.00 |
Narcrisha S. Norman & Prentice S. Norman | Biennial Time-Share Estate | 4108 | 31 | $854.15 | $515.00 |
O & L Associates, Inc. | Biennial Time-Share Estate | 4211 | 3 | $521.25 | $515.00 |
Oceanic Property Rental, LLC | Biennial Time-Share Estate | 4111 | 5 | $1,114.96 | $515.00 |
James Overton & Linda Overton | Biennial Time-Share Estate | 4208 | 31 | $612.36 | $515.00 |
Poy Developers, LLC | Biennial Time-Share Estate | 4202 | 27 | $787.04 | $515.00 |
Poy Developers, LLC | Biennial Time-Share Estate | 4211 | 5 | $871.17 | $515.00 |
Shelah J. Quash | Yearly Time-Share Estate | 4112 | 30 | $2,173.84 | $450.00 |
Michael Quinones & Monica Quinones | Biennial Time-Share Estate | 4105 | 3 | $854.16 | $515.00 |
William M. Randolph | Biennial Time-Share Estate | 4111 | 8 | $854.16 | $515.00 |
Guy N. Richards & Julia M. Richards | Biennial Time-Share Estate | 4210 | 52 | $1,077.57 | $515.00 |
Kevin Roberts & Deneen Y. Roberts | Biennial Time-Share Estate | 4105 | 6 | $513.95 | $515.00 |
Roberto Rodriguez | Yearly Time-Share Estate | 4106 | 25 | $488.45 | $515.00 |
James M. Ross Sr. & Sherry H. Ross | Biennial Time-Share Estate | 4209 | 2 | $668.02 | $515.00 |
Donald Scott & Donna J. Scott | Biennial Time-Share Estate | 4111 | 48 | $1,114.95 | $515.00 |
Jose Soto & Albertina Lopez | Yearly Time-Share Estate | 4107 | 24 | $488.45 | $515.00 |
St Hamm Management, LLC | Yearly Time-Share Estate | 4207 | 22 | $1,484.95 | $515.00 |
Starla Missions LLC | Biennial Time-Share Estate | 4108 | 28 | $912.57 | $515.00 |
Charisma S. Stevenson | Biennial Time-Share Estate | 4109 | 27 | $354.02 | $515.00 |
Lonnie M. Storey | Biennial Time-Share Estate | 4211 | 35 | $1,114.92 | $515.00 |
Andrew P. Taylor & Allana Taylor | Biennial Time-Share Estate | 4205 | 19 | $854.16 | $515.00 |
Claude S. Thompson & Christine M. Thompson | Yearly Time-Share Estate | 4206 | 26 | $474.83 | $515.00 |
Time After Time Travel, LLC | Yearly Time-Share Estate | 4106 | 33 | $1,983.13 | $515.00 |
Deborah Vardoulkis | Biennial Time-Share Estate | 4111 | 23 | $521.24 | $515.00 |
James Welton Ward, Claire Alexis Ward &
Dillon Ward |
Yearly Time-Share Estate | 4112 | 26 | $2,173.84 | $515.00 |
James J. Watanabe & Tina N. Watanabe | Yearly Time-Share Estate | 4102 | 24 | $1,087.91 | $450.00 |
Carol A. White | Biennial Time-Share Estate | 4108 | 47 | $271.11 | $515.00 |
Shirleen A. White | Biennial Time-Share Estate | 4303 | 30 | $1,428.10 | $515.00 |
Eugene Williams & Gloria A. Williams | Biennial Time-Share Estate | 4108 | 45 | $854.16 | $515.00 |
Richard Williams & Marilyn Williams | Biennial Time-Share Estate | 4105 | 4 | $1,124.95 | $515.00 |
Joy B. Womack & Michael W. Womack | Yearly Time-Share Estate | 4306 | 51 | $963.45 | $515.00 |
Frederick G. Wynn & Janet Wynn | Biennial Time-Share Estate | 4108 | 2 | $513.95 | $515.00 |
Leola Wynn | Biennial Time-Share Estate | 4205 | 30 | $1,114.96 | $515.00 |
Ronald A. Page, Jr., Trustee. For Information Contact: Ronald A. Page, Jr., 501 E. Franklin St., Ste. 626, Richmond, VA 23219, Phone (804) 562-8704. This same information can be found at https://rpagelaw.com/parkside122015