NOTICE OF TRUSTEE’S SALE OF PROPERTY
Time-Share Estates at “Parkside, a Vacation Ownership Resort”
1827 Merrimac Trail, Williamsburg, Virginia 23185
Tax Map No. H12D-2515-1568; H12D-3064-1241; H12D-3733-1074;
112C-0023-1654; 112C-0061-1057; 112C-0536-0860
NOTICE OF TRUSTEE’S SALE. In execution of a certain Memorandum of Lien dated April 11, 2019, and recorded on April 19, 2019as Instrument No. 190005554 (the “Memorandum”), executed by Parkside Owners Association (the “Association”), to perfect certain liens against Time-Share Owners at “Parkside, a Vacation Ownership Resort”, 1827 Merrimac Trail, Williamsburg, Virginia 23185 for unpaid Maintenance Fees, Assessments, Special Assessments and related charges and costs and default having been made in the payment of the debt secured, and at the request of the Association, as beneficiary under the Memorandum, the undersigned Trustee appointed in the Memorandum, has declared all debts secured by the Memorandum due and payable and will offer for sale the Time-Shares listed below at public auction at 300 Ballard Street, Yorktown, Virginia 23690 on August 29, 2019 at 12:00 p.m.
TERMS: THIS COMMUNICATION IS FROM A DEBT COLLECTOR. A bidder’s deposit of up to $100.00 may be required in cash at the time of the sale. Additional terms and conditions may be announced at the sale. The Association reserves the right to bid at the sale. Time-Shares may be sold individually, in blocks or in bulk and will be sold “AS IS” without representations or warranties of any kind. The sale will be subject to all easements, restrictions, conditions, and reservations of record affecting the title to the Time-Shares. All time-shares described below are project time-shares.
Name(s) | Time-Share Description | Unit | Week | Assessments Due | Collection Costs |
Stanford G. Allen, Jr. & Martha Allen | Biennial | 4105 | 28 | $ 797.32 | $665.00 |
Marjo S. Baisden | Biennial | 4211 | 48 | $ 797.32 | $665.00 |
Michele L. Barksdale | Biennial | 4111 | 18 | $ 797.32 | $665.00 |
Mary R. Bermudez | Biennial | 4208 | 1 | $ 797.32 | $665.00 |
Emigdio Bernardo & Leny E. Delgado | Biennial | 4105 | 25 | $ 797.32 | $665.00 |
Steven Blunt & Brandace Blunt | Biennial | 4108 | 12 | $ 797.32 | $665.00 |
Isaac Bosse & Kimberly Samuels | Biennial | 4202 | 35 | $ 797.32 | $665.00 |
Matthew Lee Bradley & Bobbie Clark Bradley | Yearly | 4106 | 3 | $ 1,436.48 | $665.00 |
Wendell E. Campbell & Tracey R. Campbell | Biennial | 4108 | 4 | $ 797.32 | $665.00 |
Mark A. Coleman & Diana R. Bridges | Biennial | 4211 | 24 | $ 797.32 | $665.00 |
Joseph E. Davis Jr. & Carolyn L. Nichols | Biennial | 4211 | 46 | $ 797.32 | $665.00 |
James Davis & Gloria D. Davis | Biennial | 4105 | 32 | $ 797.32 | $665.00 |
William A. Davis & Yadira M. Davis | Biennial | 4111 | 28 | $ 797.32 | $665.00 |
Kenneth Dove & Sandra Dove | Biennial | 4202 | 3 | $ 797.32 | $665.00 |
Ethel Jean Espinoza | Biennial | 4211 | 36 | $ 797.32 | $665.00 |
Jose R. Fernandez & Ana P. Aviles | Biennial | 4108 | 5 | $ 797.32 | $665.00 |
David Gignac | Yearly | 4102 | 14 | $ 1,594.62 | $665.00 |
Dennis Hardy & Dora Hardy | Biennial | 4205 | 51 | $ 797.32 | $665.00 |
Janice Jackson & Everlina Jackson | Biennial | 4209 | 35 | $ 1,041.12 | $665.00 |
David N. Jorstad & Mary E. Jorstad | Biennial | 4211 | 23 | $ 797.32 | $665.00 |
Steven Kimler & Vicki Kimler | Biennial | 4208 | 24 | $ 797.32 | $665.00 |
Patrick Kirkland | Yearly | 4106 | 52 | $ 1,436.48 | $665.00 |
Jay G. Lancaster | Yearly | 4206 | 32 | $ 1,436.47 | $665.00 |
Randy L. Langley & Katie M. Langley | Yearly | 4201 | 27 | $ 2,343.61 | $665.00 |
Leonard Maddox, Jr. | Biennial | 4211 | 1 | $ 797.32 | $665.00 |
Dwayne Martin & Deloris A. Martin | Biennial | 4105 | 23 | $ 797.32 | $665.00 |
Latasha McCullar | Biennial | 4109 | 2 | $ 1,379.86 | $665.00 |
Deborah McDaniel & Rodney McDaniel | Yearly | 4106 | 2 | $ 1,903.86 | $665.00 |
Ronnie D. Monroe | Biennial | 4108 | 22 | $ 797.32 | $665.00 |
John F. Mosier & Crystal E. Mosier | Biennial | 4111 | 13 | $ 797.32 | $665.00 |
John L. Murawski & Deborah J. Murawski | Biennial | 4111 | 10 | $ 797.32 | $665.00 |
Starling Newsome & Winsome Newsome | Biennial | 4109 | 24 | $ 1,041.12 | $665.00 |
Ralph Nicholson & Louise Holland-Nicholson | Yearly | 4102 | 32 | $ 1,594.62 | $665.00 |
Patricia Noboa-Lewis & Darrel Lewis | Yearly | 4107 | 1 | $ 1,436.48 | $665.00 |
James Overton & Linda Overton | Biennial | 4208 | 31 | $ 797.32 | $665.00 |
Josephine Owusu Sakyi & Thomas Owusu Sakyi | Yearly | 4201 | 24 | $ 2,343.61 | $665.00 |
William M. Randolph | Biennial | 4111 | 8 | $ 797.32 | $665.00 |
Guy N. Richards & Julia M. Richards | Biennial | 4210 | 52 | $ 1,041.12 | $665.00 |
Kathleen N. Ruckel | Yearly | 4107 | 2 | $ 1,436.48 | $665.00 |
George M. Scavino & Rosanna Y. Campiglia-Scavio | Yearly | 4202 | 2 | $ 275.26 | $665.00 |
Charisma Stevenson | Biennial | 4109 | 27 | $ 1,041.12 | $665.00 |
Andrew P. Taylor & Allana Taylor | Biennial | 4205 | 19 | $ 797.32 | $665.00 |
Deborah Vardoulkis | Biennial | 4111 | 23 | $ 797.32 | $665.00 |
Andre Victorian & Charmion Victorian | Yearly | 4110 | 11 | $ 2,082.23 | $665.00 |
Alfred B. Weaver & Patricia Weaver | Biennial | 4202 | 5 | $ 797.32 | $665.00 |
Barbara A. Williams | Biennial | 4211 | 23 | $ 797.32 | $665.00 |
Richard Williams & Marilyn Williams | Biennial | 4105 | 4 | $ 797.32 | $665.00 |
Joy B. Womack & Michael W. Womack | Yearly | 4306 | 51 | $ 1,436.48 | $665.00 |
Diane Worthington | Yearly | 4106 | 5 | $ 1,436.48 | $665.00 |
Ronald A. Page, Jr., Trustee. For Information Contact: Ronald A. Page, Jr., P.O. Box 73524. N. Chesterfield, VA 23235, Phone (804) 562-8704. This same information can be found at https://rpagelaw.com/parksidebatch6/2168