NOTICE OF TRUSTEE’S SALE OF PROPERTY
Time-Share Estates at “Parkside, a Vacation Ownership Resort”
1827 Merrimac Trail, Williamsburg, Virginia 23185
Tax Map No. H12D-2515-1568; H12D-3064-1241; H12D-3733-1074;
112C-0023-1654; 112C-0061-1057; 112C-0536-0860
NOTICE OF TRUSTEE’S SALE. In execution of a certain Memorandum of Lien dated September 19, 2016, and recorded on October 14, 2016 as Instrument No. 160018989 (the “Memorandum”), executed by Parkside Owners Association (the “Association”), to perfect certain liens against Time-Share Owners at “Parkside, a Vacation Ownership Resort”, 1827 Merrimac Trail, Williamsburg, Virginia 23185 for unpaid Maintenance Fees, Assessments, Special Assessments and related charges and costs and default having been made in the payment of the debt secured, and at the request of the Association, as beneficiary under the Memorandum, the undersigned Trustee appointed in the Memorandum, has declared all debts secured by the Memorandum due and payable and will offer for sale the Time-Shares listed below at public auction at 300 Ballard Street, Yorktown, Virginia 23690 on February 24, 2017 at 12:00 p.m.
TERMS: THIS COMMUNICATION IS FROM A DEBT COLLECTOR. A bidder’s deposit of up to $100.00 may be required in cash at the time of the sale. Additional terms and conditions may be announced at the sale. The Association reserves the right to bid at the sale. Time-Shares may be sold individually, in blocks or in bulk and will be sold “AS IS” without representations or warranties of any kind. The sale will be subject to all easements, restrictions, conditions, and reservations of record affecting the title to the Time-Shares.
Name(s) | Time-Share Description:
All Are Project Time-Share Estates |
Unit | Week | Assessments Due | Collection Costs |
Nichole Allen & Andrew Allen | Biennial Time-Share | 4211 | 10 | $ 1,032.17 | $ 525.00 |
Diana L. Barnes | Yearly Time-Share | 4206 | 30 | $ 1,377.80 | $ 525.00 |
George L. Blocher & Joan M. Blocher | Biennial Time-Share | 4211 | 44 | $ 1,032.17 | $ 525.00 |
Ronald L. Coe & Cynthia A. Coe | Biennial Time-Share | 4208 | 1 | $ 764.75 | $ 525.00 |
Raymond Council & Terrie Council | Yearly Time-Share | 4103 | 33 | $ 698.38 | $ 525.00 |
Wayne E. Culley & Wanda B. Culley | Biennial Time-Share | 4111 | 2 | $ 1,032.17 | $ 525.00 |
Joi Dyson & Christoper Dyson | Biennial Time-Share | 4105 | 33 | $ 764.75 | $ 525.00 |
Fireside Registry, LLC | Yearly Time-Share | 4107 | 25 | $ 1,377.80 | $ 525.00 |
Richard P. Hesson & Anise M. Hesson | Biennial Time-Share | 4111 | 29 | $ 764.75 | $ 525.00 |
Jeffery Hicks & Jacqueline D. Hicks | Biennial Time-Share | 4108 | 52 | $ 764.75 | $ 525.00 |
Carl W. Howdyshell & Carolyn S. Howdyshell | Biennial Time-Share | 4108 | 12 | $ 518.98 | $ 525.00 |
Barbara Leseur | Biennial Time-Share | 4209 | 4 | $ 1,347.79 | $ 525.00 |
Bruce Lewis, Sr. & Denise Lewis | Biennial Time-Share | 4202 | 31 | $ 1,032.17 | $ 525.00 |
Miatonya Lyons & Tiasonya Bazemore | Biennial Time-Share | 4109 | 26 | $ 1,347.79 | $ 525.00 |
Curtis Mack & Brenda Mack | Biennial Time-Share | 4105 | 19 | $ 764.75 | $ 525.00 |
Willard Martin & Chloe Kate Martin | Biennial Time-Share | 4208 | 44 | $ 764.75 | $ 525.00 |
Matthew S. Mayes & Rosa I. Mayes | Biennial Time-Share | 4205 | 49 | $ 1,032.17 | $ 525.00 |
Stephanie Meharg | Biennial Time-Share | 4211 | 8 | $ 1,032.17 | $ 525.00 |
Darlene Mullins | Biennial Time-Share | 4209 | 29 | $ 998.60 | $ 525.00 |
Partick Ornelas | Biennial Time-Share | 4202 | 12 | $ 1,032.17 | $ 525.00 |
Rodney W. Price & Denise Price | Biennial Time-Share | 4211 | 7 | $ 1,032.17 | $ 525.00 |
Ernestine H. Queen | Biennial Time-Share | 4111 | 14 | $ 528.21 | $ 525.00 |
Rodney Rose & Margaret Rose | Biennial Time-Share | 4211 | 11 | $ 764.75 | $ 525.00 |
Calvin J. Ross & Elissa N. Ross | Biennial Time-Share | 4303 | 27 | $ 998.60 | $ 525.00 |
Angel Santiago & Maria R. Santiago | Biennial Time-Share | 4109 | 10 | $ 1,347.79 | $ 525.00 |
Richard W. Stark & Bart T. Cline | Yearly Time-Share | 4106 | 24 | $ 935.03 | $ 525.00 |
Edith Swartz | Biennial Time-Share | 4205 | 29 | $ 518.98 | $ 525.00 |
Floyd L. Tate, Jr. | Biennial Time-Share | 4205 | 23 | $ 786.41 | $ 525.00 |
Huey L. Warnick & Linda V. Warnick | Yearly Time-Share | 4106 | 49 | $ 1,859.60 | $ 525.00 |
Francis K. Williams & Theresa Williams | Biennial Time-Share | 4105 | 26 | $ 764.75 | $ 525.00 |
Joie Lee Williams & Annette Bigelow | Biennial Time-Share | 4109 | 5 | $ 1,347.79 | $ 525.00 |
Ronald A. Page, Jr., Trustee. For Information Contact: Ronald A. Page, Jr., P.O. Box 73524. Richmond, VA 23235, Phone (804) 562-8704. This same information can be found at https://rpagelaw.com/parksidefeb2017/1894